Townhomes At Monticello
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 homes for sale in Townhomes At Monticello
- 1/2 23 Beds 3 Baths 1,957 SqFt$2,350New
- 1/2 23 Beds 3 Baths 1,956 SqFt$2,350New
- 1/2 23 Beds 3 Baths 1,957 SqFt$2,350New
- 1/2 23 Beds 3 Baths 1,956 SqFt$2,350New
- 1/2 23 Beds 3 Baths 1,957 SqFt$369,000New
- 1/2 23 Beds 3 Baths 1,956 SqFt$369,000New
- 1/15 153 Beds 3 Baths 1,956 SqFt$2,200Active
- 1/2 23 Beds 3 Baths 1,957 SqFt$369,000Active
- 1/2 23 Beds 3 Baths 1,956 SqFt$369,000Active
- 1/12 123 Beds 3 Baths 1,957 SqFt$1,900Active
- 1/2 23 Beds 3 Baths 1,957 SqFt$369,900Active
- 1/2 23 Beds 3 Baths 1,956 SqFt$2,350Active
- 1/2 23 Beds 3 Baths 1,956 SqFt$374,000Active
- 1/2 23 Beds 3 Baths 1,956 SqFt$2,350Active
- 1/2 23 Beds 3 Baths 1,957 SqFt$2,350Active
- 1/28 283 Beds 4 Baths 1,962 SqFt$1,950Active
1768 Palladio, Princeton, TX 75407
Listed by Michael Ripperger of Keller Williams NO. Collin Cty
Townhouse